Nissan holds top spot thanks mainly to the Qashqai SUV with 347,000 out of the 468,000 made. The Nissan brand accounted for 28% of the total.
Land Rover spreads itself around the various models more evenly. The Evoque (81,000) Discovery Sport (79,000) and Discovery (75,000 approx) all close together. 23.7% of all cars made in the UK.
MINI does the Hatch, Clubman and soft top models but I only have the total figure of 219,000 and 13.1% of the total. Honda does Two models, the Civic (123,000) and the CR-V. Combined it's 164,200 and 9.8%. The rest is self explanatory.
Brand | 2017 | 2016 | 2015 | |
Nissan | 468,300 | 474,900 | 474,800 | |
28.0 | 27.6 | 29.9 | ||
Land Rover | 395,500 | 371,900 | 387,300 | |
23.7 | 21.6 | 24.4 | ||
MINI | 218,900 | 211,000 | 201,200 | |
13.1 | 12.2 | 12.7 | ||
Honda | 164,200 | 134,100 | 119,400 | |
9.8 | 7.8 | 7.5 | ||
Toyota | 144,100 | 180,400 | 190,200 | |
8.6 | 10.5 | 12.0 | ||
Jaguar | 136,700 | 172,600 | 102,300 | |
8.2 | 10.0 | 6.5 | ||
Vauxhall | 92,200 | 118,200 | 85,200 | |
5.5 | 6.9 | 5.4 | ||
Infiniti | 27,000 | 33,000 | 2,000 | |
1.6 | 1.9 | 0.1 | ||
Bentley | 10,500 | 11,700 | 10,700 |
Post a Comment